Custom Shape Hand Fans
See pricesIf you need a hand fan that truly stands out, custom shape is the answer. Unlike stock shapes, our custom die-cut fans can be produced in literally any silhouette—your logo, mascot, product outline, state shape, or any unique design you have in mind. That distinctive shape becomes an extension of your brand, making your fans impossible to overlook at rallies, weddings, church anniversaries, political campaigns, and outdoor events of every kind.
- Custom die included
- Free artwork & unlimited revisions
- 16-point board, offset printed
- PMS® color matching included
Custom Shape Hand Fan Prices
PMS® color matching is included. Full color counts as 4 colors.
Single · 8" × 8"
1 color front, blank back
Choose a quantity to add it to your quote.
| Quantity | Per fan | Order total |
|---|---|---|
| $0.73 | $182.50 | |
| $0.56 | $280.00 | |
| $0.46 | $460.00 | |
| $0.39 | $975.00 | |
| $0.37 | $1,850.00 | |
| $0.36 | $3,600.00 |
- Production Time: 8 days
- Free artwork and free shipping included
See every price in one grid
The Colors column is the total printed on both sides, with full color counting as 4 per side.
| Colors | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
|---|---|---|---|---|---|---|
| Single 8"x8" | ||||||
| 1 | $0.73 | $0.56 | $0.46 | $0.39 | $0.37 | $0.36 |
| 2 | $1.09 | $0.70 | $0.55 | $0.44 | $0.42 | $0.40 |
| 3 | $1.33 | $0.84 | $0.64 | $0.49 | $0.46 | $0.45 |
| 4 | $1.57 | $0.98 | $0.73 | $0.55 | $0.51 | $0.49 |
| 5 | $1.81 | $1.12 | $0.82 | $0.60 | $0.55 | $0.53 |
| 6 | $2.05 | $1.26 | $0.91 | $0.65 | $0.60 | $0.58 |
| 7 | $2.29 | $1.40 | $1.00 | $0.70 | $0.65 | $0.62 |
| 8 | $2.53 | $1.54 | $1.09 | $0.75 | $0.69 | $0.66 |
| Sandwich 8"x8" | ||||||
| 1 | $1.17 | $0.75 | $0.68 | $0.64 | $0.58 | $0.55 |
| 2 | $1.41 | $0.89 | $0.77 | $0.71 | $0.63 | $0.59 |
| 3 | $1.77 | $1.03 | $0.86 | $0.81 | $0.67 | $0.64 |
| 4 | $1.89 | $1.17 | $0.95 | $0.86 | $0.85 | $0.68 |
| 5 | $2.13 | $1.31 | $1.04 | $0.91 | $0.88 | $0.72 |
| 6 | $2.37 | $1.45 | $1.13 | $0.96 | $0.92 | $0.77 |
| 7 | $2.73 | $1.59 | $1.22 | $1.01 | $0.96 | $0.81 |
| 8 | $2.85 | $1.73 | $1.31 | $1.05 | $1.00 | $0.85 |
| Single 10"x15" | ||||||
| 1 | $0.88 | $0.69 | $0.58 | $0.51 | $0.46 | $0.44 |
| 2 | $1.12 | $0.83 | $0.67 | $0.56 | $0.51 | $0.48 |
| 3 | $1.36 | $0.97 | $0.76 | $0.61 | $0.55 | $0.53 |
| 4 | $1.60 | $1.11 | $0.85 | $0.67 | $0.60 | $0.57 |
| 5 | $1.84 | $1.25 | $0.94 | $0.72 | $0.64 | $0.61 |
| 6 | $2.08 | $1.39 | $1.03 | $0.77 | $0.69 | $0.66 |
| 7 | $2.32 | $1.53 | $1.12 | $0.82 | $0.74 | $0.70 |
| 8 | $2.56 | $1.67 | $1.21 | $0.87 | $0.78 | $0.74 |
| Sandwich 10"x15" | ||||||
| 1 | $1.88 | $1.34 | $1.03 | $0.88 | $0.79 | $0.78 |
| 2 | $2.12 | $1.48 | $1.12 | $0.93 | $0.84 | $0.82 |
| 3 | $2.36 | $1.62 | $1.24 | $0.98 | $0.88 | $0.87 |
| 4 | $2.60 | $1.76 | $1.30 | $1.04 | $0.93 | $0.91 |
| 5 | $2.84 | $1.90 | $1.39 | $1.09 | $0.97 | $0.95 |
| 6 | $3.08 | $2.04 | $1.48 | $1.14 | $1.02 | $1.00 |
| 7 | $3.32 | $2.18 | $1.57 | $1.19 | $1.07 | $1.04 |
| 8 | $3.56 | $2.32 | $1.66 | $1.24 | $1.11 | $1.08 |
| Production Time: 8 days | ||||||
A free proof before anything prints
Our talented graphic artists guide you through the entire proofing workflow at no charge. Submit your concept, and we will produce a digital proof showing exactly how your custom shape fan will look before a single fan is printed. Unlimited revisions are included until you are fully satisfied—we do not proceed to production until you approve the proof.
How every fan is made
Every custom fan is printed on 16-point coated board stock using offset lithography, which delivers sharp detail and accurate color on any shape. PMS® color matching is included at no additional charge. An 8-inch basswood handle is glued to the back of the fan approximately 3–4 inches from the bottom. Creating the custom die for your shape is included, so the per-unit price you see in our pricing table is your only cost.
If you have a unique idea for your hand fans, we can create custom shaped hand fans that will be perfect for your message. Just let us know what you have in mind, and our talented graphic artists will craft great looking fans for you. Remember, artwork and revisions are free at Hand Fans Direct. Want more information? No problem. Just fill out our no-obligation free quote form or call us toll free at (866) 291-1524. We look forward to being your supplier of choice for all your custom shaped hand fan needs.
Frequently Asked Questions
What shapes can I create for custom hand fans?
Any shape you can imagine. Our die-cutting equipment can produce fans in the shape of your logo, mascot, product, state outline, or any other custom design. Our graphic artists will help you finalize the shape.
How does the die-cut process work?
We create a custom die (cutting template) based on your approved design. Your fans are then printed on 16-point coated board stock and die-cut for a clean, precise edge. Creating the die is included in your per-unit price.
Can I see a proof of my custom shape before production?
Yes. We provide a digital proof showing exactly how your custom shape fan will look. You can request unlimited revisions until you are satisfied, all at no extra charge.
What is the minimum order for custom shape fans?
Custom shape fans have a minimum order of 250 units. Volume pricing is available at 500, 1,000, 2,500, 5,000, and 10,000 units.
Do you charge extra for custom shapes?
No. Creating your custom die, artwork design, and all revisions are included. The per-unit price you see in our pricing table is your complete cost.